| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ULEP | 88% | 132 | 649 | 4,884 | 132 | 90 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,145 | 4,574 | 30,705 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 1,011 | 85% | 3,925 | 84% | 25,821 |
| Translated | 88% | 1,013 | 85% | 3,925 | 84% | 25,821 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 90 | 11% | 532 | 12% | 3,699 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 132 | 14% | 649 | 15% | 4,884 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
—
Contributors
+100%
|
Source string changed |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
u nom devec le titre : {{activity.title}}.</p><p>Vous pourrez retrouver les détails de l'activité dans le back-office.</p><p>Cordialement,</p><p>L'équipe Tandem de l'Université de Lorraine</p>